.
LAST THREE YEAR RESULT: 2025
ISHAATH PUBLIC SCHOOL POONOOR | |||||||||
CBSE X RESULT ANALYSIS | |||||||||
SN | ROLL NO | Name of students | ENG (100) |
MAL/ ARA (100) | MATHS (100) | SCIENCE (80) | SS (80) | TOTAL | %AGE |
1 | 24154242 | AYSHA RENA | 93 | 100 | 85 | 95 | 98 | 471 | 94.2 |
2 | 24154247 | FATHIMA FARHA K P | 89 | 99 | 96 | 94 | 90 | 468 | 93.6 |
3 | 24154263 | MUHAMMED | 98 | 98 | 81 | 94 | 91 | 462 | 92.4 |
4 | 24154230 | ABDUL SHAHIS | 89 | 92 | 86 | 92 | 95 | 454 | 90.8 |
5 | 24154229 | AAZIM ABDUL QUADIR | 92 | 99 | 95 | 84 | 79 | 449 | 89.8 |
6 | 24154257 | MAHAMMAD SHAMMAS | 96 | 98 | 71 | 85 | 93 | 443 | 88.6 |
7 | 24154240 | AYSHA C M | 82 | 98 | 79 | 88 | 92 | 439 | 87.8 |
8 | 24154264 | MUHAMMED ALI POYIL | 90 | 93 | 76 | 88 | 90 | 437 | 87.4 |
9 | 24154238 | AYISHA NASIYA | 94 | 100 | 67 | 89 | 83 | 433 | 86.6 |
10 | 24154252 | HENA FATHIMA M | 84 | 99 | 67 | 88 | 95 | 433 | 86.6 |
11 | 24154265 | MUHAMMED AYMAN FAHHAM T | 84 | 94 | 77 | 84 | 89 | 428 | 85.6 |
12 | 24154261 | MUHAMMAD OMEIR JAFAR | 90 | 94 | 72 | 94 | 77 | 427 | 85.4 |
13 | 24154234 | ANAN ZAINAB M P | 87 | 98 | 72 | 73 | 91 | 421 | 84.2 |
14 | 24154239 | AYISHA RIDHA | 86 | 100 | 65 | 75 | 87 | 413 | 82.6 |
15 | 24154270 | MUHAMMED SIRAJUDHEEN T K | 90 | 98 | 59 | 82 | 82 | 411 | 82.2 |
16 | 24154231 | AHAMED SINAN P H | 85 | 86 | 70 | 79 | 88 | 408 | 81.6 |
17 | 24154241 | AYSHA NILOOFER JAHAN | 81 | 98 | 82 | 75 | 72 | 408 | 81.6 |
18 | 24154250 | FEBY MARIYAM | 86 | 97 | 75 | 71 | 77 | 406 | 81.2 |
19 | 24154268 | MUHAMMED SAHIL | 87 | 87 | 69 | 84 | 79 | 406 | 81.2 |
20 | 24154247 | FATHIMA HANNA K P | 80 | 98 | 58 | 81 | 85 | 402 | 80.4 |
21 | 24154272 | NADHA FATHIMA K | 89 | 99 | 65 | 64 | 83 | 400 | 80 |
22 | 24154243 | BASHIRA FATHIMA | 86 | 100 | 65 | 62 | 83 | 396 | 79.2 |
23 | 24154233 | AKBAR SADIK P | 69 | 94 | 65 | 85 | 82 | 395 | 79 |
24 | 24154255 | KHADEEJA FARHATH K P | 78 | 98 | 57 | 83 | 78 | 394 | 78.8 |
25 | 24154274 | RANA FATHIMA K K | 85 | 99 | 56 | 67 | 87 | 394 | 78.8 |
26 | 24154271 | MUHAMMED SWALIH | 78 | 100 | 59 | 76 | 85 | 389 | 77.8 |
27 | 24154249 | FATHIMA JANNA | 71 | 97 | 61 | 81 | 77 | 387 | 77.4 |
28 | 24154276 | SARTHAJ | 83 | 90 | 63 | 81 | 69 | 386 | 77.2 |
29 | 24154253 | HEZA FATHIMA P V | 79 | 98 | 73 | 60 | 75 | 385 | 77 |
30 | 24154266 | MUHAMMED HASHIR K T | 90 | 95 | 54 | 66 | 79 | 384 | 76.8 |
31 | 24154236 | FATHIMATHUZZAHARA S ANSARI | 91 | 70 | 58 | 78 | 85 | 382 | 76.4 |
32 | 24154244 | FAIHA | 79 | 99 | 50 | 74 | 80 | 382 | 76.4 |
33 | 24154278 | SHAHUL HAMEED SAHMEEM | 80 | 93 | 64 | 62 | 71 | 370 | 74 |
34 | 24154267 | MUHAMMED RIYAS | 81 | 98 | 54 | 71 | 65 | 369 | 73.8 |
35 | 24154256 | KHADEEJA V M | 74 | 99 | 59 | 63 | 72 | 367 | 73.4 |
36 | 24154269 | MUHAMMED SHADIN | 83 | 95 | 56 | 58 | 74 | 366 | 73.2 |
37 | 24154275 | SALMAN FARIS | 67 | 93 | 58 | 46 | 80 | 344 | 68.8 |
38 | 24154232 | AHMED NAJAD | 82 | 82 | 47 | 65 | 66 | 342 | 68.4 |
39 | 24154273 | RAFA FATHIMA | 73 | 86 | 65 | 58 | 57 | 339 | 67.8 |
40 | 24154259 | MOHAMMED SADHIN RAFEEQ | 73 | 76 | 59 | 57 | 67 | 332 | 66.4 |
41 | 24154237 | ASIF MUHAMMED | 70 | 85 | 47 | 63 | 64 | 329 | 65.8 |
42 | 24154260 | MUHAMMAD AASIM SAJEEM | 95 | 60 | 49 | 66 | 58 | 328 | 65.6 |
43 | 24154248 | FATHIMA HIDHA | 62 | 94 | 51 | 48 | 67 | 322 | 64.4 |
44 | 24154251 | HADIYA K M | 76 | 93 | 47 | 47 | 56 | 319 | 63.8 |
45 | 24154235 | ANAS ABOOBACKER | 75 | 77 | 48 | 59 | 56 | 315 | 63 |
46 | 24154254 | IRSHAD ISMAIL IBRAHIM | 70 | 79 | 51 | 55 | 60 | 315 | 63 |
47 | 24154277 | SHAHABAS AMEEN K K | 74 | 82 | 53 | 43 | 57 | 309 | 61.8 |
48 | 24154258 | MOHAMMED MAHROOF | 68 | 67 | 53 | 56 | 63 | 307 | 61.4 |
49 | 24154262 | MUHAMMAD SHIBILI K | 65 | 83 | 55 | 49 | 49 | 301 | 60.2 |
50 | 24154245 | FARSANA MIRZA T | 61 | 75 | 50 | 50 | 48 | 284 | 56.8 |
4070 | 4582 | 3194 | 3588 | 3826 | 19251 | 3850.2 | |||
SUBJECT AVERAGE % | 81.4 | 91.64 | 63.88 | 71.76 | 76.52 | 385.02 | 77.004 | ||
TOTAL STUDENTS | 50 | 50 | 50 | 50 | 50 | ||||
APPEARED | 50 | 50 | 50 | 50 | 50 | ||||
PASS % | 100 | 100 | 100 | 100 | 100 | ||||
LESS THEN 33% | 0 | 0 | 0 | 0 | 0 | ||||
33 TO 49 | -197 | 0 | 5 | 0 | 0 | ||||
50 TO 59 | 0 | 0 | 0 | 0 | 0 | ||||
60 TO 74 | |||||||||
75 TO 89 | |||||||||
90 TO 94 | |||||||||
ABOVE 95 |